XCUITest interactions recorded via AXe record-video.


| # | Role | Label | Value | VoiceOver Reads | Bounds |
|---|---|---|---|---|---|
| 1 | textView | Available Sample JSONs | Available Sample JSONs. textView | 26,50,376,75 | |
| 2 | button | Back | Back. button | 26,108,80,145 | |
| 3 | text | OrderDelivery.json | OrderDelivery.json. text | 16,156,346,200 | |
| 4 | text | OrderConfirmation.json | OrderConfirmation.json. text | 16,156,346,200 | |
| 5 | text | NestedFlowLayout.json | NestedFlowLayout.json. text | 16,156,346,200 | |
| 6 | text | NestedFallbackRoot.json | NestedFallbackRoot.json. text | 16,156,346,200 | |
| 7 | text | NestedFallbackBody.json | NestedFallbackBody.json. text | 16,156,346,200 | |
| 8 | text | MultiColumnFlowLayout.json | MultiColumnFlowLayout.json. text | 16,156,346,200 | |
| 9 | text | InputsWithValidation.json | InputsWithValidation.json. text | 16,156,346,200 | |
| 10 | text | InputFormWithRTL.json | InputFormWithRTL.json. text | 16,156,346,200 | |
| 11 | text | InputForm.json | InputForm.json. text | 16,156,346,200 | |
| 12 | text | ImageGallery.json | ImageGallery.json. text | 16,156,346,200 | |
| 13 | text | FoodOrder.json | FoodOrder.json. text | 16,156,346,200 | |
| 14 | text | FluentIcon.json | FluentIcon.json. text | 16,156,346,200 | |
| 15 | text | FluentIcon.RTL.json | FluentIcon.RTL.json. text | 16,156,346,200 | |
| 16 | text | FlightUpdateTable.json | FlightUpdateTable.json. text | 16,156,346,200 | |
| 17 | text | FlightUpdate.json | FlightUpdate.json. text | 16,156,346,200 | |
| 18 | text | FlightItinerary.json | FlightItinerary.json. text | 16,156,346,200 | |
| 19 | text | FlightDetails.json | FlightDetails.json. text | 16,156,346,200 | |
| 20 | text | FallbackAction.json | FallbackAction.json. text | 16,156,346,200 | |
| 21 | text | Fallback.json | Fallback.json. text | 16,156,346,200 | |
| 22 | text | ExpenseReport.json | ExpenseReport.json. text | 16,156,346,200 | |
| 23 | text | DynamicText.json | DynamicText.json. text | 16,156,346,200 | |
| 24 | text | DynamicActions.json | DynamicActions.json. text | 16,156,346,200 | |
| 25 | text | ContainerFlowLayout.json | ContainerFlowLayout.json. text | 16,156,346,200 | |
| 26 | text | ContainerAreaGrid9.json | ContainerAreaGrid9.json. text | 16,156,346,200 | |
| 27 | text | ContainerAreaGrid8.json | ContainerAreaGrid8.json. text | 16,156,346,200 | |
| 28 | text | ContainerAreaGrid7.json | ContainerAreaGrid7.json. text | 16,156,346,200 | |
| 29 | text | ContainerAreaGrid6.json | ContainerAreaGrid6.json. text | 16,156,346,200 | |
| 30 | text | ContainerAreaGrid5.json | ContainerAreaGrid5.json. text | 16,156,346,200 | |
| 31 | text | ContainerAreaGrid4.json | ContainerAreaGrid4.json. text | 16,156,346,200 | |
| 32 | text | ContainerAreaGrid3.json | ContainerAreaGrid3.json. text | 16,156,346,200 | |
| 33 | text | ContainerAreaGrid2.json | ContainerAreaGrid2.json. text | 16,156,346,200 | |
| 34 | text | ContainerAreaGrid11.json | ContainerAreaGrid11.json. text | 16,156,346,200 | |
| 35 | text | ContainerAreaGrid10.json | ContainerAreaGrid10.json. text | 16,156,346,200 | |
| 36 | text | ContainerAreaGrid.json | ContainerAreaGrid.json. text | 16,156,346,200 | |
| 37 | text | ConditionallyEnabled.json | ConditionallyEnabled.json. text | 16,156,346,200 | |
| 38 | text | CompoundButtonSample.json | CompoundButtonSample.json. text | 16,156,346,200 | |
| 39 | text | ColumnSetWithDifferentWidths.json | ColumnSetWithDifferentWidths.json. text | 16,156,346,200 | |
| 40 | text | ColumnAreaGrid.json | ColumnAreaGrid.json. text | 16,156,346,200 | |
| 41 | text | Carousel.json | Carousel.json. text | 16,156,346,200 | |
| 42 | text | CalendarReminder.json | CalendarReminder.json. text | 16,156,346,200 | |
| 43 | text | ApplicationLogin.json | ApplicationLogin.json. text | 16,156,346,200 | |
| 44 | text | Agenda.json | Agenda.json. text | 16,156,346,200 | |
| 45 | text | AdaptiveCardFlowLayoutWithInputElements. | AdaptiveCardFlowLayoutWithInputElements.json. text | 16,156,346,221 | |
| 46 | text | AdaptiveCardFlowLayout.json | AdaptiveCardFlowLayout.json. text | 16,156,346,200 | |
| 47 | text | ActivityUpdate.json | ActivityUpdate.json. text | 36,156,325,200 | |
| 48 | button | EDIT | EDIT. button | 333,163,366,193 | |
| 49 | button | Delete All Cards | Delete All Cards. button | 16,208,196,236 | |
| 50 | text | AdaptiveCardAreaGrid.json | AdaptiveCardAreaGrid.json. text | 36,200,366,244 | |
| 51 | text | Delete All Cards | Delete All Cards. text | 51,213,161,231 | |
| 52 | button | A11y | A11y. button | 206,208,386,236 | |
| 53 | text | A11y | A11y. text | 280,213,311,231 | |
| 54 | text | Enable Custom Control | Enable Custom Control. text | 151,249,326,269 | |
| 55 | text | . text | 16,283,386,303 | ||
| 56 | textView | Publish Adaptive Card schema | Publish Adaptive Card schema. textView | 24,319,378,339 | |
| 57 | image | Matt Hidinger | Matt Hidinger. image | 24,350,64,390 | |
| 58 | textView | Matt Hidinger | Matt Hidinger. textView | 74,350,378,367 | |
| 59 | textView | Created Feb 14, 2017 | Created Feb 14, 2017. textView | 74,367,378,384 | |
| 60 | textView | Now that we have defined the main rules | Now that we have defined the main rules and features of the | 24,400,378,467 | |
| 61 | button | Set due date | card collapsed | Set due date, card collapsed. button | 24,555,378,593 |
| 62 | button | Comment | card collapsed | Comment, card collapsed. button | 24,608,378,646 |
| 63 | button | OK | OK. button | 24,682,378,720 | |
| 64 | button | Send | Send. button | 24,682,378,720 |


| # | Role | Label | Value | VoiceOver Reads | Bounds |
|---|---|---|---|---|---|
| 1 | textView | Available Sample JSONs | Available Sample JSONs. textView | 26,50,376,75 | |
| 2 | button | Back | Back. button | 26,108,80,145 | |
| 3 | text | OrderDelivery.json | OrderDelivery.json. text | 16,156,346,200 | |
| 4 | text | OrderConfirmation.json | OrderConfirmation.json. text | 16,156,346,200 | |
| 5 | text | NestedFlowLayout.json | NestedFlowLayout.json. text | 16,156,346,200 | |
| 6 | text | NestedFallbackRoot.json | NestedFallbackRoot.json. text | 16,156,346,200 | |
| 7 | text | NestedFallbackBody.json | NestedFallbackBody.json. text | 16,156,346,200 | |
| 8 | text | MultiColumnFlowLayout.json | MultiColumnFlowLayout.json. text | 16,156,346,200 | |
| 9 | text | InputsWithValidation.json | InputsWithValidation.json. text | 16,156,346,200 | |
| 10 | text | InputFormWithRTL.json | InputFormWithRTL.json. text | 16,156,346,200 | |
| 11 | text | InputForm.json | InputForm.json. text | 16,156,346,200 | |
| 12 | text | ImageGallery.json | ImageGallery.json. text | 16,156,346,200 | |
| 13 | text | FoodOrder.json | FoodOrder.json. text | 16,156,346,200 | |
| 14 | text | FluentIcon.json | FluentIcon.json. text | 16,156,346,200 | |
| 15 | text | FluentIcon.RTL.json | FluentIcon.RTL.json. text | 16,156,346,200 | |
| 16 | text | FlightUpdateTable.json | FlightUpdateTable.json. text | 16,156,346,200 | |
| 17 | text | FlightUpdate.json | FlightUpdate.json. text | 16,156,346,200 | |
| 18 | text | FlightItinerary.json | FlightItinerary.json. text | 16,156,346,200 | |
| 19 | text | FlightDetails.json | FlightDetails.json. text | 16,156,346,200 | |
| 20 | text | FallbackAction.json | FallbackAction.json. text | 16,156,346,200 | |
| 21 | text | Fallback.json | Fallback.json. text | 16,156,346,200 | |
| 22 | text | ExpenseReport.json | ExpenseReport.json. text | 16,156,346,200 | |
| 23 | text | DynamicText.json | DynamicText.json. text | 16,156,346,200 | |
| 24 | text | DynamicActions.json | DynamicActions.json. text | 16,156,346,200 | |
| 25 | text | ContainerFlowLayout.json | ContainerFlowLayout.json. text | 16,156,346,200 | |
| 26 | text | ContainerAreaGrid9.json | ContainerAreaGrid9.json. text | 16,156,346,200 | |
| 27 | text | ContainerAreaGrid8.json | ContainerAreaGrid8.json. text | 16,156,346,200 | |
| 28 | text | ContainerAreaGrid7.json | ContainerAreaGrid7.json. text | 16,156,346,200 | |
| 29 | text | ContainerAreaGrid6.json | ContainerAreaGrid6.json. text | 16,156,346,200 | |
| 30 | text | ContainerAreaGrid5.json | ContainerAreaGrid5.json. text | 16,156,346,200 | |
| 31 | text | ContainerAreaGrid4.json | ContainerAreaGrid4.json. text | 16,156,346,200 | |
| 32 | text | ContainerAreaGrid3.json | ContainerAreaGrid3.json. text | 16,156,346,200 | |
| 33 | text | ContainerAreaGrid2.json | ContainerAreaGrid2.json. text | 16,156,346,200 | |
| 34 | text | ContainerAreaGrid11.json | ContainerAreaGrid11.json. text | 16,156,346,200 | |
| 35 | text | ContainerAreaGrid10.json | ContainerAreaGrid10.json. text | 16,156,346,200 | |
| 36 | text | ContainerAreaGrid.json | ContainerAreaGrid.json. text | 16,156,346,200 | |
| 37 | text | ConditionallyEnabled.json | ConditionallyEnabled.json. text | 16,156,346,200 | |
| 38 | text | CompoundButtonSample.json | CompoundButtonSample.json. text | 16,156,346,200 | |
| 39 | text | ColumnSetWithDifferentWidths.json | ColumnSetWithDifferentWidths.json. text | 16,156,346,200 | |
| 40 | text | ColumnAreaGrid.json | ColumnAreaGrid.json. text | 16,156,346,200 | |
| 41 | text | Carousel.json | Carousel.json. text | 16,156,346,200 | |
| 42 | text | CalendarReminder.json | CalendarReminder.json. text | 16,156,346,200 | |
| 43 | text | ApplicationLogin.json | ApplicationLogin.json. text | 16,156,346,200 | |
| 44 | text | Agenda.json | Agenda.json. text | 16,156,346,200 | |
| 45 | text | AdaptiveCardFlowLayoutWithInputElements. | AdaptiveCardFlowLayoutWithInputElements.json. text | 16,156,346,221 | |
| 46 | text | AdaptiveCardFlowLayout.json | AdaptiveCardFlowLayout.json. text | 16,156,346,200 | |
| 47 | text | ActivityUpdate.json | ActivityUpdate.json. text | 36,156,325,200 | |
| 48 | button | EDIT | EDIT. button | 333,163,366,193 | |
| 49 | button | Delete All Cards | Delete All Cards. button | 16,208,196,236 | |
| 50 | text | AdaptiveCardAreaGrid.json | AdaptiveCardAreaGrid.json. text | 36,200,366,244 | |
| 51 | text | Delete All Cards | Delete All Cards. text | 51,213,161,231 | |
| 52 | button | A11y | A11y. button | 206,208,386,236 | |
| 53 | text | A11y | A11y. text | 280,213,311,231 | |
| 54 | text | Enable Custom Control | Enable Custom Control. text | 151,249,326,269 | |
| 55 | text | . text | 16,283,386,303 | ||
| 56 | textView | Publish Adaptive Card schema | Publish Adaptive Card schema. textView | 24,319,378,339 | |
| 57 | image | Matt Hidinger | Matt Hidinger. image | 24,350,64,390 | |
| 58 | textView | Matt Hidinger | Matt Hidinger. textView | 74,350,378,367 | |
| 59 | textView | Created Feb 14, 2017 | Created Feb 14, 2017. textView | 74,367,378,384 | |
| 60 | textView | Now that we have defined the main rules | Now that we have defined the main rules and features of the | 24,400,378,467 | |
| 61 | button | Set due date | card collapsed | Set due date, card collapsed. button | 24,555,378,593 |
| 62 | button | Comment | card expanded | Comment, card expanded. button | 24,608,378,646 |
| 63 | textView | Add a comment | Add a comment. textView | 24,689,378,777 | |
| 64 | button | Send | Send. button | 24,682,378,720 | |
| 65 | button | OK | OK. button | 24,787,378,825 |
Platform: iOS (XCUIElement)
API: UIAccessibility (accessibilityLabel, accessibilityValue, frame)
Overlays: Pillow (numbered colored bounding boxes at element coordinates)
Narration: macOS say (Samantha voice from element labels)
All element data comes from the same UIAccessibility properties that VoiceOver queries at runtime.